分類 | 項(xiàng)目 | 每[100克]可食部 | NRV% |
---|---|---|---|
基本營(yíng)養(yǎng) |
能量 | 23千卡 | 1% |
蛋白質(zhì) | 2.2g | 4% | |
脂肪 | 0.3g | 0% | |
碳水化合物 | 3.6g | 1% | |
糖 | - | - | |
GI | 15 | - | |
膳食纖維 | 1.4g | 6% | |
嘌呤 | 22mg | - | |
礦物質(zhì) |
鈉 | 94.3mg | 5% |
磷 | 38mg | 5% | |
鉀 | 243mg | 12% | |
鎂 | 29mg | 10% | |
鈣 | 99mg | 12% | |
氯 | 145.41mg | - | |
硫 | 4.26mg | - | |
鐵 | 2.3mg | 15% | |
鋅 | 0.39mg | 4% | |
碘 | 0.4μg | 0% | |
硒 | 1.2μg | 2% | |
氟 | - | - | |
銅 | 0.1mg | 12% | |
鉻 | - | - | |
鉬 | - | - | |
鈷 | - | - | |
硼 | - | - | |
鎳 | - | - | |
釩 | - | - | |
硅 | - | - | |
砷 | - | - | |
鋰 | - | - | |
錫 | - | - | |
鍶 | - | - | |
維生素 |
維生素A | - | - |
維生素D | - | - | |
維生素E | 1.09mg | 8% | |
維生素K | - | - | |
維生素B1 | 0.03mg | 2% | |
維生素B2 | 0.08mg | 6% | |
維生素B6 | 0.08mg | 6% | |
維生素B12 | - | - | |
維生素C | 25mg | 25% | |
煙酸 | 0.8mg | 6% | |
葉酸 | 78.9µg DFE | 20% | |
泛酸 | - | - | |
生物素 | 4.6μg | 12% | |
膽堿 | - | - | |
氨基酸 |
亮氨酸 | 141mg | - |
異亮氨酸 | 45mg | - | |
甲硫氨酸 | 17mg | - | |
蘇氨酸 | 68mg | - | |
賴氨酸 | 95mg | - | |
色氨酸 | 48mg | - | |
纈氨酸 | 85mg | - | |
苯丙氨酸 | 61mg | - |